VRF Indoor Units (Fresh Air Ventilation and Heat Exchange)
Fresh Air Ventilation and Heat Exchange VRF Indoor Unit
Power Source | 1 Phase 220-240V, 50Hz | |||
Exterior dimensions Height x Width x Depth | mm | 388x1322x1134 | ||
Exterior appearance | Galvanized steel sheet | |||
Power input | W | 416-432 | ||
Running current | A | 1.89-1.80 | ||
Capacity UHi | Enthalpy exchange efficiency | Cooling | % | 65 |
Heating | 71 | |||
Temperature exchange efficiency | 75 | |||
Capacity Hi | Enthalpy exchange efficiency | Cooling | 65 | |
Heating | 71 | |||
Temperature exchange efficiency | 75 | |||
Capacity Lo | Enthalpy exchange efficiency | Cooling | 70 | |
Heating | 76 | |||
Temperature exchange efficiency | 79 | |||
Motor & Q'ty | W | 180 x 2 | ||
Air handling equipment Fan type & Q’ty | Sirocco fan x 2 | |||
Air flow | UHi | m3/h | 1000 | |
Hi | 1000 | |||
Lo | 700 | |||
External static pressure | UHi | Pa | 105 | |
Hi | 80 | |||
Lo | 75 | |||
Net weight | kg | 83 | ||
Remote Control | Included | |||
Air filter | Supply air | Protection for element (Washable) PS400 | ||
Exhaust air |