VRF Indoor Units (Fresh Air Ventilation and Heat Exchange)
Fresh Air Ventilation and Heat Exchange VRF Indoor Unit
Power Source | 1 Phase 220-240V, 50Hz | |||
Exterior dimensions Height x Width x Depth | mm | 270x970x467 | ||
Exterior appearance | Galvanized steel sheet | |||
Power input | W | 92-107 | ||
Running current | A | 0.42-0.45 | ||
Capacity UHi | Enthalpy exchange efficiency | Cooling | % | 63 |
Heating | 70 | |||
Temperature exchange efficiency | 75 | |||
Capacity Hi | Enthalpy exchange efficiency | Cooling | 63 | |
Heating | 70 | |||
Temperature exchange efficiency | 75 | |||
Capacity Lo | Enthalpy exchange efficiency | Cooling | 66 | |
Heating | 73 | |||
Temperature exchange efficiency | 77 | |||
Motor & Q'ty | W | 10 x 2 | ||
Air handling equipment Fan type & Q’ty | Sirocco fan x 2 | |||
Air flow | UHi | m3/h | 150 | |
Hi | 150 | |||
Lo | 120 | |||
External static pressure | UHi | Pa | 80 | |
Hi | 70 | |||
Lo | 25 | |||
Net weight | kg | 25 | ||
Remote Control | Included | |||
Air filter | Supply air | Protection for element (Washable) PS400 | ||
Exhaust air |