VRF Indoor Units (Fresh Air Ventilation and Heat Exchange)
Fresh Air Ventilation and Heat Exchange VRF Indoor Unit
Power Source | 1 Phase 220-240V, 50Hz | |||
Exterior dimensions Height x Width x Depth | mm | 270x882x599 | ||
Exterior appearance | Galvanized steel sheet | |||
Power input | W | 108-123 | ||
Running current | A | 0.49-0.51 | ||
Capacity UHi | Enthalpy exchange efficiency | Cooling | % | 63 |
Heating | 70 | |||
Temperature exchange efficiency | 75 | |||
Capacity Hi | Enthalpy exchange efficiency | Cooling | 63 | |
Heating | 70 | |||
Temperature exchange efficiency | 75 | |||
Capacity Lo | Enthalpy exchange efficiency | Cooling | 65 | |
Heating | 72 | |||
Temperature exchange efficiency | 77 | |||
Motor & Q'ty | W | 20 x 2 | ||
Air handling equipment Fan type & Q’ty | Sirocco fan x 2 | |||
Air flow | UHi | m3/h | 250 | |
Hi | 250 | |||
Lo | 190 | |||
External static pressure | UHi | Pa | 105 | |
Hi | 95 | |||
Lo | 45 | |||
Net weight | kg | 29 | ||
Remote Control | Included | |||
Air filter | Supply air | Protection for element (Washable) PS400 | ||
Exhaust air |