VRF Indoor Units (Fresh Air Ventilation and Heat Exchange)
Fresh Air Ventilation and Heat Exchange VRF Indoor Unit
Power Source | 1 Phase 220-240V, 50Hz | |||
Exterior dimensions Height x Width x Depth | mm | 388x1322x884 | ||
Exterior appearance | Galvanized steel sheet | |||
Power input | W | 360-378 | ||
Running current | A | 1.64-1.58 | ||
Capacity UHi | Enthalpy exchange efficiency | Cooling | % | 65 |
Heating | 71 | |||
Temperature exchange efficiency | 75 | |||
Capacity Hi | Enthalpy exchange efficiency | Cooling | 65 | |
Heating | 71 | |||
Temperature exchange efficiency | 75 | |||
Capacity Lo | Enthalpy exchange efficiency | Cooling | 68 | |
Heating | 74 | |||
Temperature exchange efficiency | 76 | |||
Motor & Q'ty | W | 180 x 2 | ||
Air handling equipment Fan type & Q’ty | Sirocco fan x 2 | |||
Air flow | UHi | m3/h | 800 | |
Hi | 800 | |||
Lo | 630 | |||
External static pressure | UHi | Pa | 140 | |
Hi | 110 | |||
Lo | 55 | |||
Net weight | kg | 71 | ||
Remote Control | Included | |||
Air filter | Supply air | Protection for element (Washable) PS400 | ||
Exhaust air |