Mitsubishi Heavy (AIR CONDITIONING OUTDOOR UNIT)

SCM 125ZM-S

Capacity (BTU/h)

0₺ VAT Included

Features

Models 2 rooms 2 rooms 3 rooms 3 rooms 4 rooms 4 rooms 5 rooms 6 rooms
SCM40ZS-S SCM45ZS-S SCM50ZS-S1 SCM60ZM-S1 SCM71ZM-S1 SCM80ZM-S1 SCM100ZM-S SCM125ZM-S
Power Source     1 Faz, 220 - 240V, 50Hz
Nominal Cooling Capacity (Min/Max)   kW 4.0(1.5~5.9) 4.5(1.5~6.4) 5.0(1.8~7.1) 6.0(1.8~7.5) 7.1(1.8~8.8) 8.0(1.8~9.2) 10.0(1.8~12.0) 12.5(1.8~14.0)
Nominal Heating Capacity(Min/Max)   2.8(0.8~3.9) 4.5(1.3~6.3) 5.3(1.3~6.5) 6.8(1.5~7.8) 8.6(1.5~9.4) 9.3(1.5~9.8) 12.0(1.5~13.5) 13.5(1.5~14.0)
Power consumption Cooling kW 0.84(0.59~2.13) 1.04(0.59~2.30) 1.05(0.60~2.15) 1.43(0.50~2.39) 1.58(0.48~2.75) 1.95(0.48~2.83) 2.86(0.65~4.03) 3.90(0.65~4.80)
Heating kW 0.90(0.54~1.70) 1.15(0.54~1.92) 1.24(0.55~2.58) 1.51(0.60~3.00) 2.00(0.60~3.35) 2.26(0.60~3.43) 2.93(0.70~3.40) 3.25(0.70~3.42)
EER/COP Cooling/Heating   4.76/5.00 4.33/4.61 4.76/4.96 4.20/4.69 4.49/4.30 4.10/4.12 3.50/4.10 3.21/4.15
mhi-bizeulasin