VRF İç Üniteler (ISI GERİ KAZANIMLI TAZE HAVA-HAVALANDIRMA ÜNİTESİ)
Fresh Air Ventilation and Heat Exchange VRF Indoor Unit
Power Source | 1 Phase 220-240V, 50Hz | |||
Exterior dimensions Height x Width x Depth | mm | 317x1050x804 | ||
Exterior appearance | Galvanized steel sheet | |||
Power input | W | 178-185 | ||
Running current | A | 0.81-0.77 | ||
Capacity UHi | Enthalpy exchange efficiency | Cooling | % | 66 |
Heating | 69 | |||
Temperature exchange efficiency | 75 | |||
Capacity Hi | Enthalpy exchange efficiency | Cooling | 66 | |
Heating | 69 | |||
Temperature exchange efficiency | 75 | |||
Capacity Lo | Enthalpy exchange efficiency | Cooling | 71 | |
Heating | 73 | |||
Temperature exchange efficiency | 78 | |||
Motor & Q'ty | W | 40 x 2 | ||
Air handling equipment Fan type & Q’ty | Sirocco fan x 2 | |||
Air flow | UHi | m3/h | 350 | |
Hi | 350 | |||
Lo | 240 | |||
External static pressure | UHi | Pa | 140 | |
Hi | 60 | |||
Lo | 45 | |||
Net weight | kg | 49 | ||
Remote Control | Included | |||
Air filter | Supply air | Protection for element (Washable) PS400 | ||
Exhaust air |