VRF İç Üniteler (ISI GERİ KAZANIMLI TAZE HAVA-HAVALANDIRMA ÜNİTESİ)
Fresh Air Ventilation and Heat Exchange VRF Indoor Unit
Power Source | 1 Phase 220-240V, 50Hz | |||
Exterior dimensions Height x Width x Depth | mm | 317x1090x904 | ||
Exterior appearance | Galvanized steel sheet | |||
Power input | W | 204-225 | ||
Running current | A | 0.93-0.94 | ||
Capacity UHi | Enthalpy exchange efficiency | Cooling | % | 62 |
Heating | 67 | |||
Temperature exchange efficiency | 75 | |||
Capacity Hi | Enthalpy exchange efficiency | Cooling | 62 | |
Heating | 67 | |||
Temperature exchange efficiency | 75 | |||
Capacity Lo | Enthalpy exchange efficiency | Cooling | 64 | |
Heating | 69 | |||
Temperature exchange efficiency | 76 | |||
Motor & Q'ty | W | 70 x 2 | ||
Air handling equipment Fan type & Q’ty | Sirocco fan x 2 | |||
Air flow | UHi | m3/h | 500 | |
Hi | 500 | |||
Lo | 440 | |||
External static pressure | UHi | Pa | 120 | |
Hi | 60 | |||
Lo | 35 | |||
Net weight | kg | 57 | ||
Remote Control | Included | |||
Air filter | Supply air | Protection for element (Washable) PS400 | ||
Exhaust air |